Shü Tezcat
Discord ID: 667826224185475102
WOF ID: 000287a498c6482fbd4b051ecb9c15bf
850
Rating
264
Wins
168
Losses
61%
Win Rate
Form:
L
L
L
L
W
Performance Stats
459
Goals
1.06 per game
188
Assists
0.43 per game
227
MVPs
52.4% of games
62
Hat-tricks
14.3% of games
24
Clean Sheets
5.5% of games
Performance
| Position | Matches | Goals | Assists | MVPs | Clean Sheets | Win Rate |
|---|---|---|---|---|---|---|
| CF | 190 | 312 | 86 | 120 | N/A | 63% |
| CB | 174 | 143 | 86 | 89 | 16 | 56% |
| GK | 57 | 4 | 16 | 16 | 8 | 65% |
Rating History
Cumulative Stats
Recent Matches
| Date | Match ID | Match Type | Position | Goals | Assists | Hat-tricks | Clean Sheets | MVP | Result |
|---|---|---|---|---|---|---|---|---|---|
| 16382 | Ranked | CF | 0 | 0 | - | - | - | Loss | |
| 16086 | Ranked | CB | 0 | 0 | - | - | Loss | ||
| 16065 | Ranked | CF | 0 | 1 | - | - | - | Loss | |
| 16012 | Ranked | CF | 0 | 0 | - | - | - | Loss | |
| 16010 | Ranked | CF | 3 | 1 | - | Win | |||
| 16007 | Ranked | CF | 1 | 0 | - | - | Loss | ||
| 15985 | Ranked | CF | 3 | 2 | - | Win | |||
| 15888 | Ranked | GK | 0 | 1 | - | Loss | |||
| 15887 | Ranked | CB | 1 | 2 | - | - | Win | ||
| 15849 | Ranked | CB | 0 | 1 | - | - | Win | ||
| 15848 | Ranked | CB | 1 | 0 | - | - | Win | ||
| 15776 | Ranked | CB | 3 | 0 | Win | ||||
| 15737 | Ranked | CF | 1 | 1 | - | - | - | Win | |
| 15728 | Ranked | CF | 0 | 0 | - | - | - | Loss | |
| 15689 | Ranked | CF | 2 | 2 | - | - | Win | ||
| 15668 | Ranked | GK | 0 | 0 | - | Win | |||
| 15659 | Ranked | GK | 0 | 0 | - | - | Win | ||
| 15652 | Ranked | CF | 2 | 0 | - | - | - | Loss | |
| 15648 | Ranked | CB | 1 | 1 | - | Win | |||
| 15633 | Ranked | CF | 0 | 0 | - | - | - | Win |
BELGIUM